Aphids
Photos by Robert Spencer
Range of different species within the family Aphididae
Crops Affected: wide range of crops affected, depending on the species of aphid
Life Cycle:
- Small, soft bodied insects in a range of colours, differing somewhat in shape and other features (described below)
- Colours can depend on the species, the host and other factors
- Distinctive features include body shape, length of antennae and/or legs, cornicle shape/length, caudal shape/size, antennal tubercle shape/orientation, colouration of cornicles, body and joints
- Adults may be winged, but are most often wingless
- The vast majority of aphids are female (males are occasionally produced at some stages)
- Aphids give birth to live young (up to 100 per female) over a 2-3 week period
- There is a short time to maturity (7-10 days), resulting in rapid population increases
- Aphids are sap-feeders (pierce and suck)
- Can vector/transmit various viruses depending on species
- Viruses can include Potato Leaf Roll Virus, Potato Virus Y, Potato Virus A, Cucumber Mosaic Virus, etc.
Symptoms:
- Vary depending on species
- Presence of sticky exudate (from feeding) results in sooty mould development
- Some plant deformation can occur depending on species and population density
Monitoring:
- Monitor for insect presence, as well as symptomatic tissues
- Identification of species can allow improved selection of targeted controls (chemical, biological)
Management:
- Range of management options are available for use, including chemical and biological controls
Diagram of aphid adult – body parts labelled
– NOTE: parts are drawn in general form, not specifically or to scale; some parts are shown singly, but occur in pairs (e.g. wings, antennae, legs, etc)
Different appearances of Aphid body parts
Description / Distinctive Features of Various Aphid Species | |||||||
Common Name | Latin Name | Colour | Body Form | Antennal Tubercles | Cornicles | Cauda | Other Feature(s) |
Green Peach Aphid | Myzus persicae | Light yellow-green to pink | Egg / teardrop-shaped | Inward pointing | Unevenly swollen | Short | Leg & cornicles same colour as body; antenna long or longer than body |
Potato Aphid | Macrosiphum euphorbiae | Yellow-green or pink | Elongate / wedge-shaped | Pointed outward | Long, slender | Long & pointed | Highly mobile; long legs |
Buckthorn Aphid | Aphis nasturtii | Lemon-yellow to green | Small, flat; egg-shaped | None | Short | Short | Antennae shorter than body; one of smallest aphids |
Foxglove Aphid | Aulacorthum solani | Light yellow-green to dark green or brownish | Pear-shaped | Straight sided | Tapered with dark tips | Short | Legs & antennae with dark joints; antennae long or longer than body |
Melon (Cotton) Aphid | Aphis gossypii | Black / green; lighter in dense colonies | Small, globular | Not prominent; slightly divergent | Short, black | Short; 6 hairs | Black marks on back of abdomen |
Pea Aphid | Acyrthosiphon pisum | Light to dark green | Pear-shaped | Divergent (outward pointing) | Long & Slender | Well-developed | Long, slim legs, antennae, cornicles; narrow dark bands at segments of antennae |
Asparagus Aphid | Brachycorynella aspargi | Green | Elliptical; egg-shaped | Lacking; nearly flat head | Small, mammiform | Moderately-long & parallel-sided | Covered with mealy-grey wax; very short antennae |
Black Bean Aphid | Aphis fabae | Dull black to dark green | Elliptical; bulbous | Slightly divergent; nearly flat head | Black & short, tapering to end | 10+ hairs (setae) | Legs & antennae = light yellow; antennae are ½ length of body |
Cabbage Aphid | Brevicoryne brassicae | Dusky grey-green with dark bands | Elliptical | Lacking; nearly flat head | Dark but paler at the base; short | Short, conical | Mealy grey-white wax; dark antennae & appendages paler at the base of each segment |
Lettuce Aphid | Nasonovia ribisnigri | Olive green to orange to pink | Egg-shaped | Not strongly converging (inward pointing) | Cylindrical with distinctive ring-like incision | Finger-shaped with 7 hair-like setae | Long antennae; distinct dorsal pattern on body; dark at joints |
Bulb & Potato Aphid | Rhopalosiphoninus latysiphon | Shiny, dark or olive-green | Egg-shaped | Straight-sided | Shiny black & swollen | Moderately long & pointed | |
Crescent-marked Lily Aphid | Aulacorthum circumflexum | Shiny, white to bright green | Globular | Straight-sided | Short | Medium & conical | Horseshoe or crescent-shaped patch on back of abdomen |
Woolly Elm Aphid | Eriosoma americanum | Light-grey to blue | Pear-shaped | Colony on Elm causes leaves to roll in from edges | |||
Woolly Apple Aphid | Eriosoma lanigerum | Light- grey to blue | Oval to egg-shaped | None | Lacking | Almost lacking; fused | Surrounded by white waxy secretions |
Note: Not all species may appear on all specific host crops in Alberta (indoors/outdoors) – use as a general guideline
For detailed descriptions of body features characteristics of different species, see the following website – http://aphid.aphidnet.org/index.php